Pontresina, Chesa Curtin, Holiday Apartment, up tp 7 persons, 2 Sleeping rooms, 2 bath rooms.Terrace.
Beschreibung
Pontresina, Chesa Curtin, Apartment Brosi | |
Cosy 3 Room Apartment 90qm | |
Ground floor, in multiple dwelling. Living/dining room SAT-TV, radio, phone, internet access, terrace and 2 bedsofas. | |
| |
Furnishing and features | |
| |
Short description | |
Other | Suitable for allergic persons, Suitable for elderly people |
Living area | 90 m² |
Property area | 1400,00 m² |
Floor | First floor |
Lift available | Yes |
Maximum occupancy | 7 Persons+Paby |
Pets allowed | Only on approval prior to rental agreement |
Exterior overall impression | New or recently renovated |
Overall impression furnishing and features | Especially charming holiday home |
Let since | 1980 |
Last internal renovation | 2009 |
Number of kitchens | 1 |
Number of bedrooms | 2 |
Number of living rooms | 1 |
Number of bathrooms | 2 |
Other rooms | Boxroom for skies and bikes. Pay for washing machine and dryer,in house. Drying place for wet clothes. |
Outdoor facilities | Terrace, Garden, Basement garage |
Detail | |
| |
Living room | |
Living room size | 22 m² |
Sitting and dining area near to the kitchen. Sitting area with 1 couch and 1 bed-couch 145x195 for 2 person and 3 armchairs. Dining room table made out of cambrave pine wood with bench. Partly padded furniture. Direct dial phone with automated rate counte. SAT-TV, Radio PC-Anschluss (Wireless-Lan). Direct dial telephone (call fee indicator). | |
Living room also serves as a bedroom | Yes |
Number of sleeping facilities | 2 |
Type of sleeping facilities | Sofa bed |
Blinds available | Yes |
| |
Bedroom 1 | |
Bedroom size | 18 m² |
Number of double beds | 1 |
Number of cribs | 1 |
Blinds available | Yes |
Queen size bed 2,00m long and 2 x 90cm wide. Cable-TV. Toddler or small child cot. | |
Bedroom 2 | |
Bedroom size | 17 m² |
Number of single beds | 3 |
3 single beds 1,90m long and 90cm wide. | |
|
|
Kitchen | |
Kitchen size | 8 m² |
Number of tables | 1 |
Total number of seats | 8 |
Extractor hood, Microwave oven, Cooler/freezer combination, Cooking facilities (four hobs), Dishwasher, Fitted kitchen, 2 sets of plates, cups, cutlery per person, Oven, Refrigerator, Coffee machine, Electric stove, Toaster, ceramic stove top, toaster. A large variety of dishes, pots and pans. Availible are Fondue moitié-moitié and raclett. | |
| |
Bathroom 1 | |
Bathroom size | 5 m² |
Bath tub with shower, Toilet, Wash basin, Washing stand. Under floor heating. | |
Bathroom 2 | |
Bathroom size | 4 m² |
Separate shower, Bidet, Toilet, Wash basin, Washing stand. Under floor heating. | |
| |
Other equipment | |
Heating | Central heating |
Air conditioning | No |
Entertainment electronics | Radio/radio alarm clock |
Telecommunications | Internet access, Wireless Lan without charge, Mobile telephone reception possible, Telephone |
Equipment | Cabinets and drawers provide for enough space. |
Other equipment | Boxroom for skies, shoes and bikes. |
| |
Service benefits | |
Shopping service before arrival. | |
| |
Terrace | |
Garden facilities | Garden furniture provided |
| |
Surrounding | |
View from the holiday home | Mountains, Garden, forest, meadow, Valley |
Distance to town | 0,80 km |
Town name | Pontresina |
Distance to next restaurant | 0,80 km |
Distance to next shopping facilities | 0,80 km |
Distance to lake | 5,00 km |
Name of the lake | lake at -St. Moritz, Champfer, -Silvaplana, -Sils |
Distance cross-country skiing trail | 0,20 km |
Name of the ski-region | Diavolezza, Lagalb, Landquard, Muottas Moragl, Marguns, Corviglia, Piz Nair, Corvatsch, Furtschellas |
Distance to fishing spot | 2,00 km |
Distance to waters | 0,10 km |
Nearby sports facilities | Fishing, Basketball, Mountain climbing, Football area, Ice skating, Golf course, Hunting facilities, Canoeing, Climbing, Mountainbiking, Paragliding, Bike tours, Rafting, Horse stalls (guests), Indoor riding arena, Riding possibilities, Toboggen, Rowing. |
Other leisure facilities | http://www.bergbahnenengadin.ch
|
Rental Facilities | Boat rental service, Bicycle rental service, Ski-, Snowboard |
Parking facilities | Carport, Parking space in a lockable garage |
Direct surroundings | Restaurant, Leisure area, Public parking |
Excursion possibilities | http://www.bergbahnenengadin.ch
|
| |
Location description | |
Pontresina is located in the highest-altitude valley that branches off from the Upper Engadine. It's a sunny place, protected from the winds, that lies on a slope opening towards the southwest. Pontresina continues to be a typical Engadine village, stretching along the valley's longitudinal axis. It is embedded in dense woods of larch and stone pine trees. Pontresina ascends from 1,777m to 1,860m above sea level. | |
| |
STV classification | |
Number of stars 3 from 5 Schweizer Tourismus-Verband | |
|
|
Travel Instructions | |
Nearest airport | CH Samedan, Zürich, Genf |
Distance to nearest airport | 4,00 km |
Next train station | Pontresina, Pontresina Surovas |
Distance to nearest train station | 0,50 km |
Nearest motor way | CH until Thusis, OE until Landeck, I until Colico, Bergamo, Rovato |
Distance to the nearest motor way | 30,00 km |
Grid Square in city map | F15/16 |
District | Curtins |
|
|
Preis
.jpg)
.jpg)
.jpg)
Belegung
.jpg)

Your guarantor for successful, restful holidays for the whole family! Close to hiking trails, cross-country slopes, bus stop, train station, panorama mountain view